- Buying a new beachfront home.
- Updating your home with green technology.
- Buying a Telluride timeshare for winter ski vacations.
- Redondo Beach Banking Rates Home »
- Life Changes Affecting Redondo Beach Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| First Entertainment Credit Union Savings Account | 7.00% Date: Oct 22, 2009 |
| Bopti Credit Union Savings Account | 2.27% Date: Feb 24, 2010 |
| Golden Security Bank 12 Month CD Account | 2.05% Date: Jan 12, 2010 |
| Broadway Federal Bank, F. S. B. 2 Year CD Account | 2.02% Date: Feb 26, 2010 |
| Golden West Cities Credit Union 2 Year CD Account | 2.00% Date: Oct 22, 2009 |
| Musicians' Interguild Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| Priority One Credit UnionSavings Account | 0.10% to 0.10% Date: Mar 5, 2010 |
| Pacific Oaks Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| Ontario Public Employees Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| Newport Beach City Employees Credit UnionSavings Account | 0.30% to 0.25% Date: Mar 5, 2010 |
Check Rates in These Cities Near Redondo Beach: | Serving the Following Redondo Beach Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90277, 90278 |
Other Redondo Beach Specials: Redondo Beach Insurance Rates